1. COMPANY OVERVIEW
|
Company Name |
SEYOUNG VINA CO., LTD. |
|
Representative |
Kang ShinYeong(General Director) |
|
Address |
Lot CN13 & a part CN12, Ninh Thuy Industrial Zone, Đong Ninh Hoa Ward, Khanh Hoa Province, Viet Nam. TEL: + 84 2583 6509888 ~ 9 Website: www.seyoungvina.com |
|
The date of establishment |
November 16, 2017 |
|
WPS Status |
ABS / LR / DNV |
|
Welder |
ABS / LR |
|
Main Products |
PIPE SPOOL Fabrication (Carbon steel certified by Class , SUS, FRAMO) Treatment & Paint, HYDRO TEST |
|
The number of employee |
Total 182 (Officer: 34, workers: 148) |
|
Mother company in Korea |
SEYOUNG ENG CO.,LTD |
|
Address |
56-17, Naengcheongongdan-Gil, Gyeongju-si, Gyeongsangbuk-do, Korea TEL: +82 54 766 4414/ FAX: +82 54 776 4415 Email: sye4414@hanmail.net/ Website: www.seyoungeng.com |
2. BUSINESS SCALE
|
Man Power |
Officer |
39 |
|
Spool fabrication |
100 |
|
|
Bending Shop |
3 |
|
|
Hydro Test Shop |
7 |
|
|
Treatment & paint |
59 |
|
|
Delivery team |
10 |
|
|
Others |
7 |
|
|
Factory |
Site Area |
43.560 m2 |
|
Factory Area |
19.561 m2 |
3. COMPANY LAYOUT
.png)
| So | Hạng mục | Kích thước | Diện tích (M2) |
| 1 | SECURITY OFFICE | 4*4 | 16 |
| 2 | MOTOBIKE PARKING AREA | 12*15 | 180 |
| 3 | WATER PUMP STATION | 12*6 | 72 |
| 4 | WASTE WATER TREATMENT | 6*5 | 30 |
| 5 | POWER SUB STATION | 6*6 | 36 |
| GAS STATION | 10*4 | 40 | |
| AIR COMPRESION ROOM 1 | 16.8*3 | 50 | |
| BOILER ROOM | 10*5 | 50 | |
| LABORATORY ROOM | 10*5 | 50 | |
| BLAST MACHINE ROOM | 20*5 | 100 | |
| AIR COMPRESION ROOM 2 | 20*5 | 100 | |
| DEHUMIDIFICATION & VENTILATION | 40*5 | 200 | |
| PAINTING SHOP 1 | 20*30 | 600 | |
| PAINTING SHOP 2 | 20*30 | 600 | |
| PAINTING SHOP 3 | 20*30 | 600 | |
| PAINTING SHOP 4 | 20*32 | 640 | |
| PAINTING SHOP 5 | 48*20 | 960 | |
| BLASTING SHOP | 20*30 | 600 | |
| PASSIVASION SHOP | 24*30 | 720 | |
| PARKERIZING SHOP | 36*30 | 1,080 | |
| CS SHOP 1 | 45*20 | 900 | |
| CS SHOP 2 | 161,7*20 | 3,234 | |
| SUS SHOP | 140*25 | 3,500 | |
| HYDRAULIC TEST SHOP | 140*20 | 2,800 | |
| WAREHOUSE | 35*17 | 595 | |
| BENDING SHOP | 35*17 | 595 | |
| OFFICE | 20*30 | 600 | |
| CANTEEN | 15*30 | 450 | |
| RESTROOM | 4,8*5 | 24 | |
| PARKING LOT | 22,3*6 | 134 | |
| WATER TOWER | 5 | ||
| Số TT | Khối nhà | Diện tích (m2) | |
| 1 | CONSTRUCTION | 19,561.20 | |
| 2 | YARS-ROAD | 19,346.67 | |
| 3 | LANDSCAPE | 4,652.70 | |
| Tỗng cộng | 43,560.57 | ||
4. Environmental License
.png)
.png)