1. COMPANY OVERVIEW
Company Name |
SEYOUNG VINA CO., LTD. |
Representative |
Kang ShinYeong(General Director), Kang Shin Jae (CEO) |
Address |
Lot CN13, Ninh Thuy Industrial Zone, Ninh Thuy Ward, Ninh Hoa Town, Khanh Hoa Province, Viet Nam. TEL: + 84 2583 6509888 ~ 9 Website: www.seyoungvina.com |
The date of establishment |
November 16, 2017 |
WPS Status |
ABS / LR / DNV |
Welder |
ABS / LR |
Main Products |
PIPE SPOOL Fabrication (Carbon steel certified by Class , SUS, FRAMO) Treatment & Paint, HYDRO TEST |
The number of employee |
Total 182 (Officer: 34, workers: 148) |
Mother company in Korea |
SEYOUNG ENG CO.,LTD |
Address |
56-17, Naengcheongongdan-Gil, Gyeongju-si, Gyeongsangbuk-do, Korea TEL: +82 54 766 4414/ FAX: +82 54 776 4415 Email: sye4414@hanmail.net/ Website: www.seyoungeng.com |
2. BUSINESS SCALE
Man Power |
Officer |
34 |
Spool fabrication |
82 |
|
Bending Shop |
3 |
|
Hydro Test Shop |
6 |
|
Treatment & paint |
41 |
|
Delivery team |
9 |
|
Others |
7 |
|
Factory |
Site Area |
40.081 m2 |
Factory Area |
16.661 m2 |
3. COMPANY LAYOUT
Note | ITEMS | DIMENSION | AREA (m2) |
1 | SECURITY OFFICE | 4*4 | 16 |
2 | MOTOBIKE PARKING AREA | 12*15 | 180 |
3 | WATER PUMP STATION | 12*6 | 72 |
4 | WASTE WATER TREATMENT | 6*5 | 30 |
5 | POWER SUB STATION | 6*6 | 36 |
GAS STATION | 10*4 | 40 | |
AIR COMPRESION ROOM 1 | 16.8*3 | 50.4 | |
BOILER ROOM | 10*5 | 50 | |
LABORATORY ROOM | 10*5 | 50 | |
BLAST MACHINE ROOM | 20*5 | 100 | |
AIR COMPRESION ROOM 2 | 20*5 | 100 | |
DEHUMIDIFICATION & VENTILATION | 20*5 | 100 | |
PAINTING SHOP 1 | 20*30 | 600 | |
PAINTING SHOP 2 | 20*30 | 600 | |
PAINTING SHOP 3 | 20*30 | 600 | |
PAINTING SHOP 4 | 20*32 | 640 | |
BLASTING SHOP | 20*30 | 600 | |
PASSIVASION SHOP | 24*30 | 720 | |
PARKERIZING SHOP | 36*30 | 1080 | |
HYDRAULIC TEST SHOP | 20*48 | 960 | |
CS SHOP 1 | 161.7*20 | 3234 | |
CS SHOP 2 | 140*25 | 3500 | |
SUS SHOP | 45*20 | 900 | |
WAREHOUSE | 35*17 | 595 | |
BENDING SHOP | 35*17 | 595 | |
OFFICE | 20*30 | 600 | |
CANTEEN | 15*30 | 450 | |
RESTROOM | 4,8*5 | 24 | |
PARKING AREA | 22.3*6 | 133.8 | |
WATER TOWER | 5 | ||
STATISTICS | AREA (m2) | ||
CONSTRUCTION AREA | 16,661 | ||
YARS-ROAD | 18,406.0 | ||
LANDSCAPE | 5,014.0 | ||
TOTAL AREA | 40,081 |
Note | ITEMS | DIMENSION | AREA (m2) |
1 | SECURITY OFFICE | 4*4 | 16 |
2 | MOTOBIKE PARKING AREA | 12*15 | 180 |
3 | WATER PUMP STATION | 12*6 | 72 |
4 | WASTE WATER TREATMENT | 6*5 | 30 |
5 | POWER SUB STATION | 6*6 | 36 |
GAS STATION | 10*4 | 40 | |
AIR COMPRESION ROOM 1 | 16.8*3 | 50.4 | |
BOILER ROOM | 10*5 | 50 | |
LABORATORY ROOM | 10*5 | 50 | |
BLAST MACHINE ROOM | 20*5 | 100 | |
AIR COMPRESION ROOM 2 | 20*5 | 100 | |
DEHUMIDIFICATION & VENTILATION | 20*5 | 100 | |
PAINTING SHOP 1 | 20*30 | 600 | |
PAINTING SHOP 2 | 20*30 | 600 | |
PAINTING SHOP 3 | 20*30 | 600 | |
PAINTING SHOP 4 | 20*32 | 640 | |
BLASTING SHOP | 20*30 | 600 | |
PASSIVASION SHOP | 24*30 | 720 | |
PARKERIZING SHOP | 36*30 | 1080 | |
HYDRAULIC TEST SHOP | 20*48 | 960 | |
CS SHOP 1 | 161.7*20 | 3234 | |
CS SHOP 2 | 140*25 | 3500 | |
SUS SHOP | 45*20 | 900 | |
WAREHOUSE | 35*17 | 595 | |
BENDING SHOP | 35*17 | 595 | |
OFFICE | 20*30 | 600 | |
CANTEEN | 15*30 | 450 | |
RESTROOM | 4,8*5 | 24 | |
PARKING AREA | 22.3*6 | 133.8 | |
WATER TOWER | 5 | ||
STATISTICS | AREA (m2) | ||
CONSTRUCTION AREA | 16,661 | ||
YARS-ROAD | 18,406.0 | ||
LANDSCAPE | 5,014.0 | ||
TOTAL AREA | 40,081 |
4. Environmental License